Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Paddy | GP14 | 14154 | Jean-Louis & Izzy Simons | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Shore Thing | GP14 | 13653 | Tony Clark | 5.0 NSC | 2.0 | 7.0 | 7.0 |
3rd | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2.0 | 5.0 RET | 7.0 | 7.0 |
4th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3.0 | 5.0 RET | 8.0 | 8.0 |
Race Officer: Steve Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Paddy | GP14 | 14154 | Jean-Louis & Izzy Simons | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Shore Thing | GP14 | 13653 | Tony Clark | NSC | 5.0 |
Race Officer: Steve Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Paddy | GP14 | 14154 | Jean-Louis & Izzy Simons | 1 | 1.0 |
2 | Shore Thing | GP14 | 13653 | Tony Clark | 2 | 2.0 |
3 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | RET | 5.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | RET | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com